Fit
Size Guide
All measurements in cm. Where between sizes, take the larger.
| UK | US | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 82 | 62 | 88 |
| 8 | 4 | 36 | 86 | 66 | 92 |
| 10 | 6 | 38 | 90 | 70 | 96 |
| 12 | 8 | 40 | 94 | 74 | 100 |
| 14 | 10 | 42 | 100 | 80 | 106 |
| 16 | 12 | 44 | 106 | 86 | 112 |
How to measure
Bust — around the fullest part, keeping the tape level.
Waist — around the narrowest part of the natural waistline.
Hip — around the fullest part of the hips, feet together.